The Skinny on a Fat Savings Account!
Rates effective 11/4/2020.
| Deposit Account Type | Rate | APY* | 
|---|---|---|
| Share/Savings | 0.10% | 0.10% | 
| Free Checking | 0.00% | 0.00% | 
| Checking 2.0 | 2.25% | 2.25% | 
| Christmas Club | 0.25% | 0.25% | 
| Tax or Vacation Clubs | 0.10% | 0.10% | 
| MY Account - Members Youth | 0.30% | 0.30% | 
| CDs & IRAs | click for CD & IRA rates | |
| IRA Share/Savings | 0.30% | 0.30% | 
| Money Markets | click for money market rates | |
| *APY = Annual Percentage Yield. | ||
Rates are subject to change at any time.
