Rate Types
All About Them Rates!
Loan rates shown below are the best rate and apply to those with an excellent credit rating. Your rate may vary based on personal credit history and Loan to Value (LTV).
Auto Loan Rates
Model Year | Term | APR as low as* |
---|---|---|
2022 - New | Up to 69 Months | 5.50% |
2020 - 2021 | 72 Months | 6.50% |
2022 - New | 84 Months | 7.00% |
2017 - 2019 | Up to 60 Months | 6.50% |
2016 or older | Up to 48 Months | 6.50% |
CD / IRA Rates
Type & Term | Dividend Rate | APY* | Renewal |
---|---|---|---|
3 Month | 0.20% | 0.20% | Automatic |
6 Month | 4.17% | 4.25% | Automatic |
12 Month | 3.93% | 4.00% | Automatic |
18 Month | 0.50% | 0.50% | Automatic |
24 Month | 0.60% | 0.60% | Automatic |
36 Month | 0.70% | 0.70% | Automatic |
48 Month | 0.80% | 0.80% | Automatic |
60 Month | 0.90% | 0.90% | Automatic |
One Bump CD - 24 Month (not applicable to IRAs) | 0.60% | 0.60% | Automatic |
*APY = Annual Percentage Yield |
Deposit Rates
Deposit Account Type | Rate | APY* |
---|---|---|
Share/Savings | 0.10% | 0.10% |
Free Checking | 0.00% | 0.00% |
Checking 2.0 | 2.25% | 2.25% |
Christmas Club | 0.25% | 0.25% |
Tax or Vacation Clubs | 0.10% | 0.10% |
MY Account - Members Youth | 0.30% | 0.30% |
CDs & IRAs | click for CD & IRA rates | |
IRA Share/Savings | 0.30% | 0.30% |
Money Markets | click for money market rates | |
*APY = Annual Percentage Yield. |
Money Market Rates
Dollar Amount | Rate | APY* |
---|---|---|
$0.00 - $2,499.99 | 0.00% | 0.00% |
$2,500.00 - $9,999.99 | 0.20% | 0.20% |
$10,000.00 - $49,999.99 | 0.25% | 0.25% |
$50,000.00 - $99,999.99 | 0.30% | 0.30% |
$100,000.00 + | 0.35% | 0.35% |
*APY = Annual Percentage Yield |
Mortgage Loan Rates
Loan Type | Term | Interest Rate | APR* |
---|---|---|---|
7-Year Balloon | 7 Years | Contact Us! | |
10 & Done Home Loan | 10 Years | 5.75% | 5.698% |
15-Year Fixed | 15 Years | 6.25% | 6.209% |
20-Year Fixed | 20 Years | Contact Us! | |
30-Year Fixed | 30 Years | Contact Us! | |
Home Equity | Contact Us! | ||
Home Equity Line of Credit | Contact Us! | ||
New Home Construction | Contact Us! | ||
*APR = Annual Percentage Rate may vary based on loan amount. Estimated monthly payments use the scenario of a $200,000 purchase price with a 10% down payment making the loan amount $180,000. A 10-year fixed-rate mortgage for $180,000 loan amount @ 5.698% APR has an estimated monthly payment of $1,975.85. A 15-year fixed-rate mortgage for $180,000 @ 6.209% APR has an estimated monthly payment of $1,543.36. Estimated payment examples are principal and interest only and do NOT include closing costs, taxes or flood insurance, if required. Minimum loan amount of $40,000. All loans are subject to approval based on credit union lending guidelines and satisfactory appraisal of your primary residence (second homes and rental properties do not qualify). Any title issues or exceptions may require additional title due diligence or full title insurance at the cost of the borrower. Membership required to obtain MCCU products: $5 minimum deposit. Equal Housing Opportunity. NMLS # 641631. Federally insured by NCUA. Rates effective 1/3/24. |
Personal Loan Rates
Loan Type | Term | APR as low as* |
---|---|---|
Unsecured Personal Loan | 12 - 48 Months | 11.99% |
49 - 60 Months | 12.49% | |
Personal Line of Credit | Renewable every 2 years | 12.99% |
*APR = Annual Percentage Rate. Loan rates listed above show the best rate available and apply to those with an excellent credit rating. Rates current as of 07/10/23 and are subject to change without notice. Fixed-rate mortgage APR may vary based on loan amount. All loans are subject to approval based on credit union lending guidelines. Rate may vary based on personal credit history, Loan to Value (LTV), vehicle year and mileage. Membership is required: $5 minimum share deposit. Equal Housing Opportunity. NMLS # 641631. Federally insured by NCUA. |
Recreational Toy Loan Rates
Type | Term | APR as low as* |
---|---|---|
Motorcycle, Boat, Camper and RV | 12 - 60 Months | 6.75% |
61 - 84 Months | 7.25% | |
ATV, Jet Ski, Lawn Mower, Trailer, Dirt Bike, etc. | 12 - 60 Months | 7.50% |
61 - 84 Months | 8.00% | |
*APR = Annual Percentage Rate. Loan rates listed above show the best rate available and apply to those with an excellent credit rating. Rates current as of 07/10/23 and are subject to change without notice. Fixed-rate mortgage APR may vary based on loan amount. All loans are subject to approval based on credit union lending guidelines. Rate may vary based on personal credit history, Loan to Value (LTV), vehicle year and mileage. Membership is required: $5 minimum share deposit. Equal Housing Opportunity. NMLS # 641631. Federally insured by NCUA. |
Fee Schedule
Fee Type | Fee Amount (effective 1/1/2018) |
---|---|
Account Reconciliation/Research Fee | $25 per hour* |
Account Reopen Fee (if previously closed in the past 6 months) | $25 per account |
ATM Adjustment Fee | $26 per item |
ATM/Debit Card Replacement Fee | $15 per card* |
ATM Transactions | Unlimited. No Fee** |
Checks | Depends on Style |
Check cashed or deposited into your account and returned unpaid | $10 per check |
Check Copy Fee | $4 per check* (free in eBranch) |
Christmas Club Early Withdrawal Fee (no fees within first week after opening) | $5 per withdrawal |
Coin: < 15 lbs Coin: > 15 lbs | FREE $0.50 per pound |
Copy/Fax (in or out) Fee | First 2 pages free, $1 per additional page* |
Counter Check Fee | $3 per sheet of 4 checks |
Garnishment, Levy, Judgement, or Legal Order | $25 per item |
History Printout | $1 per page |
Inactive Account Fee (for accounts < $100, excludes members under 18) | $5 per month (after 6 months of inactivity) |
IRA External Transfer Fee | $25 |
Live Telephone Transfer | No Charge |
Money Market Withdrawal Fee | $3 per item (first 6 are free) |
Money Order | $2 each |
New Account Closing Fee (if closed within 6 months of opening) | $25 |
Non-Sufficient Fund (NSF)/Returned Item Fee | $26 per occurrence |
Notary Services | FREE to members |
Overdraft Advance Fee | $26 |
Overdraft Transfer Fee (transfer funds from savings to checking, fee applied to checking) | $4 per item* |
Overnight Courier Fee | $20 |
Return Mail Fee | $2 per item |
Statement Printout | $2 per month* |
Stop Payment Fee | $20 per item* |
Checking Mailing Fee | $5 per check (free in ePay) |
Cashier's Check | $5 per check |
Visa Gift Card | $4 |
Incoming Wire | $10 |
Outgoing Wire | $20 |
Outgoing International Wire | $30 |
*May be subject to sales tax. **Surcharge fees may come from the owner of the ATM. |