Save more!
Our Money Market account offers higher yields than a savings account and allows you access to your funds, unlike certificates. There is a $2,500 minimum balance required to enjoy these higher, tiered rates.
| Dollar Amount | Rate | APY* | 
|---|---|---|
| $0.00 - $2,499.99 | 0.00% | 0.00% | 
| $2,500.00 - $9,999.99 | 0.20% | 0.20% | 
| $10,000.00 - $49,999.99 | 0.25% | 0.25% | 
| $50,000.00 - $99,999.99 | 0.30% | 0.30% | 
| $100,000.00 + | 0.35% | 0.35% | 
| *APY = Annual Percentage Yield | ||
